… Tous → like:nysora.com
| Générateur | WordPress 7.0.3, WooCommerce 11.1.2, Elementor 3.23.4; features: additional_custom_breakpoints, e_lazyload; settings: css_print_method-external, google_font-enabled, font_display-auto |
|---|---|
| jQuery | 3.6.0, 3.7.1 |
| Thème WordPress | nysora-new |
| Extensions WordPress | jeg-elementor-kit, metronet-profile-picture, contact-form-7, widget-options, woocommerce, wpcf7-redirect, woocommerce-subscriptions, elementor, elementor-pro, metform, 3d-flipbook-dflip-lite, tablepress, gdpr-cookie-compliance, mystickymenu-pro |
| Éditeur AdSense | pub-2787928522270422 |
| Scripts de | cdnjs.cloudflare.com, pagead2.googlesyndication.com, nysora.com, securepubads.g.doubleclick.net, jsma.s3.us-west-2.amazonaws.com |
| Feuilles de style de | cdn.jsdelivr.net, nysora.com, cdnjs.cloudflare.com |
| après inscription | |
ms-content-wrapper__item | → 9 100 |
content-wrapper__btn-wrapper | → 1 500 |
container__heading-link-navigation | → 5 500 |
id=bootcamps | → 8 300 |
bg-container__img-pagination-container | → 3 000 |
wrapper__link | → 3 600 |
container__button-wrapper | → 32 000 |
is-content-wrapper__content-wrapper | → 15 000 |
sign-up-form-wrapper__input | → 1 700 |
id=workshops | → 14 000 |
data-eio | → 250 000 |
moove_gdpr_cookie_modal | → 210 000 |